| Origin | Coffee Type | Product / Grade | Price (USD/MT) | Change vs Last Week | History |
|---|---|---|---|---|---|
| Arabica | Alta Mogiana 17/18 | $7,854 | ▲ +$379+5.07% | History | |
| Arabica | Cerrado Mogiana 17/18 | $7,733 | ▲ +$236+3.15% | History | |
| Arabica | Cerrado SC 17/18 — $ | $7,560 | — | History | |
| Robusta | Conilon 16+ | $4,191 | ▲ +$27+0.65% | History | |
| Arabica | Fine Cup 17/18 | $6,875 | ▼ −$572−7.68% | History | |
| Arabica | Good Cup 17/18 | $6,677 | ▼ −$347−4.94% | History | |
| Arabica | Mogiana SC 17/18 — $ | $7,495 | — | History | |
| Arabica | Peaberry | $5,120 | ▲ +$75+1.49% | History | |
| Arabica | Regular Cup 17/18 | $6,622 | ▼ −$460−6.50% | History | |
| Arabica | Rio Minas 14/16 | $4,939 | ▼ −$204−3.97% | History | |
| Arabica | Rio Minas 15/16 | $4,994 | ▼ −$352−6.58% | History | |
| Arabica | Rio Minas 17/18 | $5,973 | ▼ −$374−5.89% | History | |
| Arabica | Santos SCR 17/18 | $6,748.50 | ▼ −$22.50−0.33% | History | |
| Arabica | SS Fine Cup 17/18 | $7,786 | ▼ −$1,114−12.52% | History | |
| Arabica | EP 10% | $8,525 | ▼ −$825−8.82% | History | |
| Arabica | Excelso UGQ | $8,503 | ▼ −$887−9.45% | History | |
| Arabica | Supremo 17/18 | $9,383 | ▼ −$66−0.70% | History | |
| Arabica | Djimmah Grade 5 | $6,567 | ▲ +$5+0.08% | History | |
| Arabica | Lekempti Grade 5 | $6,616 | ▲ +$5+0.08% | History | |
| Arabica | Sidamo Grade 2 | $11,860 | ▲ +$180+1.54% | History | |
| Arabica | Sidamo Grade 4 | $8,960 | ▲ +$70+0.79% | History | |
| Arabica | HB EP | $8,545 | ▼ −$530−5.84% | History | |
| Arabica | SHB (NEW CROP) | $8,657 | ▲ +$55+0.64% | History | |
| Arabica | SHB EP | $8,503 | ▼ −$672−7.32% | History | |
| Arabica | HG EP | $8,225 | ● No change | History | |
| Arabica | SHG (New Crop) | $8,008 | ▼ −$94−1.16% | History | |
| Arabica | SHG EP | $8,490 | ▲ +$100+1.19% | History | |
| Arabica | Plantation A | $7,843 | ▼ −$552−6.58% | History | |
| Arabica | Plantation AA | $8,096 | ▼ −$354−4.19% | History | |
| Arabica | Plantation AAA | $8,283 | ▼ −$407−4.68% | History | |
| Robusta | RC A | $4,653 | ▼ −$207−4.26% | History | |
| Robusta | RC AA | $4,939 | ▼ −$326−6.19% | History | |
| Robusta | RC AAA | $4,961 | ▼ −$1,009−16.90% | History | |
| Robusta | RC PB | $4,615 | ▼ −$105−2.22% | History | |
| Robusta | EK1 150 DEF | $3,971 | — | History | |
| Robusta | EK1 45 DEF | $4,081 | ▼ −$1,269−23.72% | History | |
| Robusta | ELB G2 425 BC | $5,450 | ● No change | History | |
| Arabica | ELB G3 425 BC | $4,125 | — | History | |
| Arabica | AA FAQ | $8,668 | — | History | |
| Arabica | SHG EP | $10,500 | ● No change | History | |
| Arabica | Bugisu AA | $7,447 | ▼ −$618−7.66% | History | |
| Arabica | Drugar | $6,457 | ▼ −$568−8.09% | History | |
| Robusta | Sc. 18 Ekstra Clean (Black) | $5,400 | ● No change | History | |
| Robusta | SCR 12 | $4,070 | — | History | |
| Robusta | SCR 14 | $4,092 | — | History | |
| Robusta | SCR 15 | $4,323 | — | History | |
| Robusta | SCR 17 | $4,510 | ▲ +$16+0.36% | History | |
| Robusta | SCR 18 | $4,565 | ▼ −$145−3.08% | History | |
| Robusta | SCR 16 Clean | $4,103 | ▼ −$292−6.64% | History | |
| Robusta | SCR 18 Clean | $4,114 | ▼ −$316−7.13% | History | |
| Robusta | SCR 18 Clean Wet Polished | $4,202 | ▼ −$298−6.62% | History | |
| Robusta | SCR 18 Premium | $4,147 | ▼ −$348−7.74% | History |
☕
No products match your filters.